

| Decision point | Dry mechanical preparation | Wet paper-mill pulping |
|---|---|---|
| Primary purpose | Reduce bulk, stabilize feeding, remove obvious contaminants, mechanically open paper and prepare material for storage, transport or downstream use. | Disintegrate recovered paper into fiber slurry, clean and condition the stock, then feed papermaking operations. |
| Typical feed | Dry OCC bales, loose cartons, kraft trim and selected paper waste with controlled contamination. | Recovered-paper bales or dry-prepared feed matched to the mill furnish and product recipe. |
| Water system | No conventional wet pulper or full process-water loop inside the dry-line boundary. | Water is central to pulping, stock transport, screening, cleaning and sheet formation. |
| Main equipment | Receiving conveyor, bale opener, sorter, shredder, magnet, buffer, dry fiber opener, dust collection and baler. | Pulper or drum pulper, detrashing, coarse and fine screens, cleaners, pumps, chests, thickeners and optional dispersion/refining. |
| Immediate output | Loose or baled mechanically opened fiber-rich recovered material. | Cleaned and conditioned fiber stock; with a paper machine, new paper or board. |
| Contamination control | Strong for large visible contaminants, bale wire, exposed ferrous metal and some light rejects; limited for fine stickies and embedded contaminants. | Strong for stock-level screening and density-based cleaning; performance still depends on furnish, equipment sequence and reject handling. |
| Quality measurement | Moisture, grade consistency, non-paper percentage, metal, dust, bale integrity and buyer acceptance. | Usable fiber yield, stock cleanliness, consistency, drainage, stickies, ash, strength potential and final sheet properties. |
| Site profile | More compatible with recycling or preprocessing sites that lack paper-mill water and effluent infrastructure. | Normally part of a mill with substantial water, drainage, treatment, pumping, process control and papermaking infrastructure. |
| Commercial boundary | Sells or transfers prepared recovered material. | Produces stock for paper manufacturing or finished paperboard when integrated with the paper machine. |

| Dry-line output tests | Wet-stock output tests |
|---|---|
| Input and accepted-output mass balance | Oven-dry fiber yield and reject mass |
| Moisture and non-paper content | Coarse/fine screen rejects and stickies |
| Ferrous removal and visible contamination | Stock consistency, ash and dirt |
| Particle/fiber-bundle condition and dust | Drainage, freeness and strength potential |
| Bale density, integrity and buyer acceptance | Paper-machine runnability and final sheet properties |

| Quotation item | What must be stated |
|---|---|
| Plant boundary | First included operation, final included operation and every customer-supplied interface. |
| Feed basis | OCC grade, loose or baled form, bale wire, moisture, contamination and largest dimensions. |
| Output definition | Dry bale, loose fiber-rich material, cleaned stock or finished paperboard; include acceptance limits. |
| Capacity basis | Gross input, accepted dry output or oven-dry fiber; normal rate rather than short peak. |
| Reject system | Expected reject types, removal points, dewatering, weighing, storage and disposal. |
| Water scope | Fresh/process water demand, tanks, pumps, piping, drains, wastewater and sludge treatment. |
| Dust and safety | Enclosures, pickup points, collector scope, guarding, interlocks and required site review. |
| Power and wear | Connected load, estimated operating load, knives, screen baskets, rotors, seals and recommended spares. |
| Factory test | Representative feed, test duration, sampling, accepted output, rejects, stops and report format. |
| Performance exclusions | Coated board, wet-strength packaging, excessive moisture, food contamination and unapproved mixed grades. |
Not in the YUXI waste-cardboard line described here. The dry route mechanically opens and prepares OCC into a fiber-rich recovered material without a conventional wet pulper loop. It does not by itself create cleaned paper-machine stock or finished paperboard.
It eliminates the conventional wet pulper and process-water loop inside the dry preparation boundary. If the recovered material is later used to make new paper, the downstream mill will still use water for repulping, stock cleaning and sheet formation. The correct claim is reduced or deferred water demand at the preprocessing site, not universal elimination across the full recycling chain.
Large film, straps and visible contaminants should be removed before shredding in either route. A dry line can pre-sort, magnetically separate ferrous material and use optional dry separation, but fine tape, labels, stickies and small plastic fragments normally require wet screening, cleaning and mill-specific reject control.
Normally no. Paper machines require controlled fiber stock with defined consistency, cleanliness, drainage and furnish properties. Dry-prepared output may be a useful feedstock, but the receiving mill decides whether additional repulping, screening, cleaning, refining or blending is required.
Not as a universal rule. A wet line has additional pulping, pumping, screening, cleaning, water-treatment and stock-preparation systems, but the comparison changes with the required output. A dry line cannot be credited with producing paper-machine stock if it only makes transportable recovered material. Compare projects on the same output specification and plant boundary.
A hybrid route is often practical when bulky or contaminated OCC needs receiving, opening, size reduction, metal removal, metering and baling before it reaches a paper mill. The dry plant improves handling and logistics; the mill still performs wet repulping and stock cleaning.
Provide the incoming paper grade and form, bale data, moisture, contaminants, required sustained output, downstream buyer or paper product, water and wastewater availability, workshop constraints, operating hours, reject limits and the exact project boundary.
Get in touch with our nice team today to get a price estimate for a shredder machine.
Contact Us